event burgee venue burgee

Spring Afternoons

Porthpean Sailing Club

Handicap Fleet

Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:23, Scoring system:Appendix A
Fleet Class PY SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Race 5 Race 8 Race 9 Total Nett
Handicap RS FEVA 1189 807 James Dowrick Nigel Dowrick 1.7 Duty 1.0 (26.0 DNC) (2.0) 2.0 (26.0 DNC) 1.7 Duty 60.4 6.4
Handicap LASER Vago 1060 447 Anna Weld Liz Saunders 2.0 (26.0 DNC) 2.0 Duty (26.0 DNC) (26.0 DNC) 3.0 1.0 86.0 8.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 3.8 Duty 3.0 (8.0 DNF) 3.0 (26.0 DNC) 1.0 (26.0 DNC) 70.8 10.8
Handicap LASER 1078 180795 Tim Baily   3.0 (4.0) 1.0 4.0 (26.0 DNC) 3.0 Duty (26.0 DNC) 67.0 11.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 4.0 (26.0 DNC) 3.0 5.0 1.0 (26.0 DNC) (26.0 DNC) 91.0 13.0
Handicap 505 902 8206 Justin Phyall Kelvin Kirkham (26.0 DNC) 6.0 2.0 (8.0) (26.0 DNC) 4.0 5.0 Duty 77.0 17.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall (26.0 DNC) (26.0 DNC) (26.0 DNC) 12.0 DNF 8.0 DNF 7.0 DNF 7.0 DNF 112.0 34.0
Handicap SUPERNOVA 1062 560 Nick Haskins   (26.0 DNC) 7.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 5.0 4.0 120.0 42.0
Handicap MERLIN-ROCKET 1018 3513 Richard King   (26.0 DNC) (26.0 DNC) 8.0 DNF 7.0 3.0 (26.0 DNC) 26.0 DNC 122.0 44.0
Handicap SOLO 1155 4496 Steve Wingrove   7.0 DNF 5.0 8.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 124.0 46.0
Handicap LASER 1078 137383 Dave Mackrell   (26.0 DNC) (26.0 DNC) 8.0 DNF 12.0 DNF 8.0 DNF (26.0 DNC) 26.0 DNC 132.0 54.0
Handicap LASER 1078 174444 Simon Pryce   1.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 133.0 55.0
Handicap SUPERNOVA 1062 512 John Hill   (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 26.0 DNC 2.0 26.0 DNC 141.0 63.0
Handicap LASER 1078 163470 Brian Reeves   (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 8.0 DNF 26.0 DNC 26.0 DNC 144.0 66.0
Handicap SUPERNOVA 1062 574 Colin Wainwright   7.0 DNF 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 145.0 67.0
Handicap LASER Vago 1060 44 Stacy Bray Allan Orton (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 26.0 DNC 26.0 DNC 26.0 DNC 157.0 79.0
Handicap RS FEVA 1189 807 Paul Beacon Adam Eastham (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 2.0 158.0 80.0
Handicap MERLIN-ROCKET 1014 3644 Steve Mitchell Ken Fobbester (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 3.0 159.0 81.0
Handicap LASER 1078 0000 Club Laser   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 7.0 DNF 163.0 85.0
Handicap LASER II 1035 9666 Emma Dawes Alex Batson (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 7.0 Duty 26.0 DNC 163.0 85.0
Handicap SCORPION 1056 1996 Kay Ecclestone Gary Lewis 7.0 Duty (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 163.0 85.0
Handicap ENTERPRISE 1116 20269 Steve Wingrove Hilary Wingrove (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 8.0 DNF 26.0 DNC 26.0 DNC 164.0 86.0
Handicap SCORPION 1056 1961 Ron Barrett Michelle Barratt (26.0 DNC) 9.0 Duty (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 165.0 87.0

Race 1 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER 1078 174444 Simon Pryce   64.18 0.59.39 1.0
Handicap RS FEVA 1189 807 James Dowrick Nigel Dowrick Duty   1.7
Handicap LASER Vago 1060 447 Anna Weld Liz Saunders 66.54 1.03.07 2.0
Handicap LASER 1078 180795 Tim Baily   68.52 1.03.53 3.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham Duty   3.8
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 68.02 1.05.33 4.0
Handicap SOLO 1155 4496 Steve Wingrove   DNF   7.0
Handicap SUPERNOVA 1062 574 Colin Wainwright   DNF   7.0
Handicap SCORPION 1056 1996 Kay Ecclestone Gary Lewis Duty   7.0

Race 2 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS FEVA 1189 807 James Dowrick Nigel Dowrick 58.50 0.49.29 1.0
Handicap LASER 1078 174444 Simon Pryce   54.41 0.50.44 2.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 59.00 0.52.52 3.0
Handicap LASER 1078 180795 Tim Baily   57.05 0.52.57 4.0
Handicap SOLO 1155 4496 Steve Wingrove   62.07 0.53.47 5.0
Handicap 505 902 8206 Justin Phyall Kelvin Kirkham 48.39 0.53.56 6.0
Handicap SUPERNOVA 1062 560 Nick Haskins   57.50 0.54.27 7.0
Handicap SUPERNOVA 1062 574 Colin Wainwright   59.11 0.55.44 8.0
Handicap SCORPION 1056 1961 Ron Barrett Michelle Barratt Duty   9.0

Race 3 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER 1078 180795 Tim Baily   117.33 1.49.03 1.0
Handicap LASER Vago 1060 447 Anna Weld Liz Saunders Duty   2.0
Handicap 505 902 8206 Justin Phyall Kelvin Kirkham 98.33 1.49.15 2.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 118.31 1.54.11 3.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham DNF   8.0
Handicap MERLIN-ROCKET 1018 3513 Richard King   DNF   8.0
Handicap SOLO 1155 4496 Steve Wingrove   DNF   8.0
Handicap LASER 1078 137383 Dave Mackrell   DNF   8.0

Race 4 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER Vago 1060 44 Stacy Bray Allan Orton 1:19:55 1:15:24 1.0
Handicap RS FEVA 1189 807 James Dowrick Nigel Dowrick 1:33:01 1:18:14 2.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 1:30:05 1:20:43 3.0
Handicap LASER 1078 180795 Tim Baily   1:27:23 1:21:04 4.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 1:24:36 1:21:30 5.0
Handicap LASER 1078 163470 Brian Reeves   1:29:41 1:23:12 6.0
Handicap MERLIN-ROCKET 1018 3513 Richard King   1:29:48 1:28:13 7.0
Handicap 505 902 8206 Justin Phyall Kelvin Kirkham 1:19:50 1:28:30 8.0
Handicap SUPERNOVA 1062 512 John Hill   1:34:09 1:28:39 9.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall DNF   12.0
Handicap LASER 1078 137383 Dave Mackrell   DNF   12.0

Race 5 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 59.29 0.57.18 1.0
Handicap RS FEVA 1189 807 James Dowrick Nigel Dowrick 86.27 1.12.42 2.0
Handicap MERLIN-ROCKET 1018 3513 Richard King   86.42 1.25.10 3.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall DNF   8.0
Handicap LASER 1078 137383 Dave Mackrell   DNF   8.0
Handicap LASER 1078 163470 Brian Reeves   DNF   8.0
Handicap ENTERPRISE 1116 20269 Steve Wingrove Hilary Wingrove DNF   8.0

Race 8 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 96.46 1.26.43 1.0
Handicap SUPERNOVA 1062 512 John Hill   93.15 1.27.48 2.0
Handicap LASER Vago 1060 447 Anna Weld Liz Saunders 94.48 1.29.26 3.0
Handicap LASER 1078 180795 Tim Baily   Duty   3.0
Handicap 505 902 8206 Justin Phyall Kelvin Kirkham 83.43 1.32.49 4.0
Handicap SUPERNOVA 1062 560 Nick Haskins   99.18 1.33.30 5.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall DNF   7.0
Handicap LASER II 1035 9666 Emma Dawes Alex Batson Duty   7.0

Race 9 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER Vago 1060 447 Anna Weld Liz Saunders 59.47 0.56.24 1.0
Handicap RS FEVA 1189 807 James Dowrick Nigel Dowrick Duty   1.7
Handicap RS FEVA 1189 807 Paul Beacon Adam Eastham 69.00 0.58.02 2.0
Handicap MERLIN-ROCKET 1014 3644 Steve Mitchell Ken Fobbester 60.09 0.59.19 3.0
Handicap SUPERNOVA 1062 560 Nick Haskins   70.33 1.06.26 4.0
Handicap 505 902 8206 Justin Phyall Kelvin Kirkham Duty   5.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall DNF   7.0
Handicap LASER 1078 0000 Club Laser   DNF   7.0



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/